Helpful Phone Numbers
Eagles on Call
Prospective and Current Students Contact:
Mon.-Fri.: 6:00 a.m. - 11:00 p.m.
254-526-1296
eaglesoncall@ctcd.edu
Main Switchboard
254-526-7161
1-800-792-3348
(Outside of Texas)
1-800-223-4760
(Within Texas)
Instructional Departments Phone Numbers
Click on the titles below to expand/collapse [+/-] the content within the section.
Departments | Phone Numbers |
---|---|
Agriculture | 526-1288 |
Aviation Science | 526-1241 |
Business Administration/Business Management | 526-1248 |
Child Development | 526-1900 |
Communication and Media Technology | 526-1199 |
Communications | 526-1239 |
Computer-Aided Drafting and Design | 526-1233 |
Computer Information Technology and Systems | 526-1164 |
Developmental Mathematics | 526-1209 |
Developmental Reading/Writing/ ESOL | 526-1239 |
Emergency Medical Technology | 526-1265 |
English for Speakers of Other Languages | 526-1639 |
Fine Arts | 526-1572 |
Heating, AC & Refrigeration | 526-1399 |
Homeland Security & Emergency Management | 526-1789 |
Hospitality Programs | 526-1515 |
Industrial Technology | 526-1399 |
Kinesiology | 526-1495 |
Legal Assistant/Paralegal | 526-1789 |
Logistics | 526-1248 |
Mathematics | 526-1494 |
Medical Laboratory Technology | 526-1883 |
Mental Health Services | 526-1891 |
Nursing and Allied Health Associate Degree |
526-1890 |
Nursing and Allied Health Vocational |
526-1266 |
Office Technology | 526-1382 |
Phlebotomy | 526-1883 |
Protective Services | 526-1275 |
Science | 526-1288 |
Social & Behavioral Sciences | 526-1274 |
Student Services Phone Numbers
Click on the titles below to expand/collapse [+/-] the content within the section.
Departments | Phone Numbers |
---|---|
Academic Advising | 526-1226 |
Academic Studio (Tutoring) | 526-1580 |
Admissions Office | 526-1696 |
Bookstore | 526-1219 |
Business Office | 526-1217 |
Campus Police | 526-1200 |
Career Center | 526-1106 |
CATE Center Advisor | 526-1549 |
Child Care Support | 526-1580 |
Child Develop. Center | 526-1900 |
CTC - Adult High School | 526-1321 |
Distance Education & Education Technology | 501-3061 |
Disabilities Support Services | 526-1195 |
Eagles On Call | 526-1296 |
Evening & Weekend Advising | 616-3331 |
Financial Aid Office | 526-1508 |
Graduation | 526-1592 |
Housing Residence Hall | 526-1790 |
International Student Ser. | 526-1107 |
Intramural Sports | 526-1495 |
Learning Resource Center | 526-1344 |
Library | 526-1237 |
Records/Registration (Central Campus) | 526-1131 |
Student Activities | 526-1577 |
Student Life Office | 526-1258 |
Student Services | 526-1298 |
Student Support Services | 526-1450 |
Substance Abuse Resource Center | 526-1166 |
Testing Office | 526-1254 |
Textbook Lending | 526-1580 |
Title IX Coordinator | 501-3028 |
Transfer Advisor | 526-1667 |
Transcripts Incoming |
526-1984 |
Transcripts Outgoing |
526-1372 |
Veterans’ Services | 526-1160 |
Eagle Self-Service Technical Assistance | 526-1637 |
Campus Police Department
Click on the titles below to expand/collapse [+/-] the content within the section.
Hours of Operation (For parking permits, citation information or crime reporting) |
Monday through Thursday 7:30 a.m. - 5:30 p.m. Friday 7:30 a.m. - 11:30 a.m. |
Campus Police Officers | On duty 24 hours a day, seven days a week |
To report criminal activity on campus | 526-1200 or 526-1427 |
Emergencies | Dial 911 |
Crime Prevention and Crime Statistics Report | https://www.ctcd.edu/campus-police |