The Hospitality program at Central Texas College introduces students to the many careers and opportunities available in the hospitality field. Students receive instructional and hands-on training to prepare them for a variety of career options. Whether the student is new to the industry or a seasoned practitioner, we can help prepare them for the next step in their career.
Our degree programs provide training in restaurant management, hotel management, food and beverage management, culinary arts and baking. Our culinary and baking students have access to complete labs which afford the student the opportunity to gain experiential learning taught by experienced culinary professionals.
Potential Earnings: (2014) $22.93 hourly, $47,680 annually
Market Growth Rate: average (5 - 8%)
Potential Earnings: (2014) $11.35 hourly, $23,600 annually
Market Growth Rate: (5 - 8%)
Potential Earnings: (2014) $20.01 hourly, $41,610 annually
Market Growth Rate: faster than average (9 - 13%)
Potential Earnings: average (5 - 8%)
Market Growth Rate: average (5 - 8%)
Degrees & Certificates | Delivery Mode |
---|---|
Baking and Pastry Specialization (AAS) 60 credit hours, four semesters full-time |
Central Campus Day |
Culinary Arts (AAS) 60 credit hours; four semesters full-time |
Central Campus Day Online Fort Cavazos |
Food and Beverage Management Specialization (AAS) 60 credit hours; four semesters full-time | Central Campus Day Online Other U.S. locations (Fort Novosel) |
Hotel Management Specialization (AAS) 60 credit hours; four semesters full-time | Central Campus Day Online Fort Cavazos Other U.S. locations (Fort Gregg-Adams, Fort Johnson, Fort Novosel) |
Restaurant and Culinary Management (AAS) 60 credit hours; four semesters full-time | Online Programs Fort Cavazos Other US Locations (Fort Gregg-Adams, Fort Johnson, Fort Novosel) |
Baking (CC) 21 credit hours; two semesters full or part-time | Central Campus Day Online Fort Cavazos |
Baking and Cake Decorating (CC) 42 hours | Central Campus Day |
Baking Skills 18 hours | Central Campus Day |
Culinary Arts (CC) 30 credit hours; two semesters full-time | Central Campus Day Online Fort Cavazos |
Culinary Skills (CC) 42 hours | Central Campus Day Online Fort Cavazos |
Food and Beverage Management (CC) 29 credit hours; two semesters full-time | Central Campus Day Online Other U.S. locations (Fort Gregg-Adams) Europe |
Hospitality Property Management (CC) 41 credit hours; two semesters full-time | Central Campus Day Online |
Food Service Operations (CC) 34 credit hours; two semesters full-time | Central Campus Day Online |
Restaurant Operations (CC) 27 credit hours; two semesters full or part-time | Gatesville |
Restaurant Skills (CC) 21 credit hours; two semesters full or part-time | Central Campus Day Online Fort Cavazos |
Rooms Division (CC) 24 credit hours; two semesters full-time | Central Campus Day Online Other U.S. locations (Fort Gregg-Adams) |
Service Management (CC) 20 hours | Central Campus Day Online |
Course Descriptions | |
CHEF | PSTR |
HAMG | RSTO |
IFWA | TRVM |