Enrollment Guide
Deciding what to study in college may be one of the most important decisions you will ever make! You will select a type of program based on your goals:
- Associate of Arts and Associate of Science degree programs
- Associate of Arts in Interdisciplinary Studies
- Associate of Applied Science degrees
- Non-Credit and Continuing Education programs
- Auditing Available!
(Download entire Enrollment Guide)
Important Dates and Deadlines
Eagle Self-Service (Online) Registration*
Fall 2023 Registration with Same Day Payment Starting June 5
Note: Student Planning in Eagle Self-Service cannot be used to drop or add a course after the official registration period has ended. Special Note For Financial Aid Students: Financial Aid will not pay for courses that extend beyond the official standard semester dates (August 14 - December 31) and courses not required on a student's degree plan.
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Classroom/ Blended/ Real-Time Virtual Start Dates |
Registration End Dates |
---|---|
Monday, August 21 | Sunday, August 20 |
Monday, September 11 | Sunday, September 10 |
Monday, October 16 | Sunday, October 15 |
Monday, December 4 | Sunday, December 3 |
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Weekend Classroom/Blended Start Dates | Registration End Dates |
---|---|
Friday, August 18 | Thursday, August 17 |
Friday, October 13 | Thursday, October 12 |
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Online Course Start Dates | Registration End Dates |
---|---|
Monday, August 21 | Sunday, August 20 |
Monday, September 11 | Sunday, September 10 |
Monday, October 16 | Sunday, October 15 |
Monday, November 6 | Sunday, November 5 |
Tuesday, December 4 | Monday, December 3 |
Spring Important Dates and Holidays
Academic Calendar - Spring 2023
Holidays/ Events | Dates |
---|---|
Registration | October 24-December 16, January 3-13 |
Class Begins | January 17 |
Martin L. King Day Holiday | January 16 |
Last Day to Apply for Spring Graduation | February 1 |
President’s Day Holiday | February 20 |
1st 8-week Final Exams | March 6-12 |
Spring Break | March 13-17 |
Class Begins for 2nd 8 Weeks | March 20 |
Good Friday Holiday |
April 7 |
Class Ends/Final Exams | May 8-14 |
Graduation | May 12 |
Late Registration, Schedule Changes (Drop/Adds) and Withdrawal Dates
Note Late Registration allowed if only one class meeting missed.
Note: Difference between a “drop” and “withdrawal”? When a student “drops” a course, the course is removed from the student’s class schedule and does not appear on a student’s academic record and transcript. The last day to drop a course is the course census date. When a student “withdraws” from a course, the course remains on the student’s academic record and transcript. A withdrawal occurs after the end of the drop period (census date) and up to about 75 percent course completion.
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 21 - Dec. 8 | 16 | August 25 | September 6 | November 13 |
Aug. 21 - Nov. 9 | 12 | August 25 | August 31 | October 20 |
Aug. 21 - Oct. 13 | 8 | August 25 | August 28 | September 29 |
Sept. 11 - Dec. 1 | 12 | September 15 | September 21 | November 13 |
Sept. 11 - Nov. 3 | 8 | September 15 | September 18 | October 20 |
Oct. 16 - Jan 5 | 12 | October 20 | October 26 | December 15 |
Oct. 16 - Dec. 8 | 8 | October 20 | October 23 | November 27 |
Dec. 4 - Jan. 26 | 8 | December 8 | December 11 | January 12 |
Dec. 4 - Dec. 22 | 3 | December 5 | December 5 | December 15 |
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 18 - Dec. 3 | 16 | August 23 | August 23 | November 3 |
Aug. 18 - Oct. 8 | 8 | August 23 | August 23 | September 22 |
Oct. 13 - Dec. 3 | 8 | October 18 | October 18 | November 17 |
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 21 - Dec. 8 | 16 | August 25 | September 6 | November 13 |
Aug. 21 - Nov. 9 | 12 | August 25 | August 31 | October 20 |
Aug. 21 - Oct. 13 | 8 | August 25 | August 28 | September 29 |
Sept. 11 - Dec. 1 | 12 | September 15 | September 21 | November 13 |
Sept. 11 - Nov. 3 | 8 | September 15 | September 18 | October 20 |
Oct. 16 - Dec. 8 | 8 | October 20 | October 23 | November 17 |
Oct. 16 - Jan. 5 | 12 | October 20 | October 26 | December 15 |
Nov. 6 - Dec. 29 | 8 | November 13 | November 14 | December 15 |
Dec. 4 - Jan. 26 | 8 | December 8 | December 11 | January 12 |
Dec. 4 - Dec. 22 | 3 | December 5 | December 5 | December 15 |
Tuition Scale 2022-2023
Credit Courses-Refund Schedule
Refunds are calculated based upon the start date and the length of the class in weeks. If your class start and end date is not listed below, you can refer to the CTC website under Business Office Tuition and Fees. Once there scroll down to the refund section.
Students who officially withdraw from the institution or who reduce their semester credit hour load shall have their tuition and mandatory fees refunded as follows:
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
21-Aug-23 | 8-Dec-23 | Monday | 16 | 18-Aug-23 | 11-Sep-23 | 18-Sep-23 | 27-Oct-23 | 28-Oct-23 |
21-Aug-23 | 9-Nov-23 | Monday | 12 | 18-Aug-23 | 6-Sep-23 | 11-Sep-23 | 11-Oct-23 | 12-Oct-23 |
21-Aug-23 | 13-Oct-23 | Monday | 8 | 18-Aug-23 | 30-Aug-23 | 1-Sep-23 | 22-Sep-23 | 23-Sep-23 |
11-Sep-23 | 1-Dec-23 | Monday | 12 | 8-Sep-23 | 26-Sep-23 | 29-Sep-23 | 31-Oct-23 | 1-Nov-23 |
11-Sep-23 | 3-Nov-23 | Monday | 8 | 8-Sep-23 | 20-Sep-23 | 22-Sep-23 | 13-Oct-23 | 14-Oct-23 |
16-Oct-23 | 5-Jan-24 | Monday | 12 | 13-Oct-23 | 31-Oct-23 | 3-Nov-23 | 11-Dec-23 | 12-Dec-23 |
16-Oct-23 | 8-Dec-23 | Monday | 8 | 13-Oct-23 | 25-Oct-23 | 27-Oct-23 | 16-Nov-23 | 17-Nov-23 |
4-Dec-23 | 26-Jan-24 | Monday | 8 | 1-Dec-23 | 13-Dec-23 | 15-Dec-23 | 5-Jan-24 | 6-Jan-24 |
4-Dec-23 | 22-Dec-23 | Monday | 3 | 1-Dec-23 | 6-Dec-23 | 7-Dec-23 | 14-Dec-23 | 15-Dec-23 |
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
18-Aug-23 | 3-Dec-23 | Friday | 16 | 17-Aug-23 | 8-Sep-23 | 15-Sep-23 | 26-Oct-23 | 27-Oct-23 |
18-Aug-23 | 8-Oct-23 | Friday | 8 | 17-Aug-23 | 29-Aug-23 | 31-Aug-23 | 21-Sep-23 | 22-Sep-23 |
13-Oct-23 | 3-Dec-23 | Friday | 8 | 12-Oct-23 | 24-Oct-23 | 26-Oct-23 | 15-Nov-23 | 15-Nov-23 |
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
21-Aug-23 | 8-Dec-23 | Monday | 16 | 18-Aug-23 | 11-Sep-23 | 18-Sep-23 | 27-Oct-23 | 28-Oct-23 |
21-Aug-23 | 9-Nov-23 | Monday | 12 | 18-Aug-23 | 6-Sep-23 | 11-Sep-23 | 11-Oct-23 | 12-Oct-23 |
21-Aug-23 | 13-Oct-23 | Monday | 8 | 18-Aug-23 | 30-Aug-23 | 1-Sep-23 | 22-Sep-23 | 23-Sep-23 |
11-Sep-23 | 1-Dec-23 | Monday | 12 | 8-Sep-23 | 26-Sep-23 | 29-Sep-23 | 31-Oct-23 | 1-Nov-23 |
11-Sep-23 | 3-Nov-23 | Monday | 8 | 8-Sep-23 | 20-Sep-23 | 22-Sep-23 | 13-Oct-23 | 14-Oct-23 |
16-Oct-23 | 8-Dec-23 | Monday | 8 | 13-Oct-23 | 25-Oct-23 | 27-Oct-23 | 16-Nov-23 | 17-Nov-23 |
16-Oct-23 | 5-Jan-24 | Monday | 12 | 13-Oct-23 | 31-Oct-23 | 3-Nov-23 | 11-Dec-23 | 12-Dec-23 |
6-Nov-23 | 29-Dec-23 | Monday | 8 | 3-Nov-23 | 15-Nov-23 | 17-Nov-23 | 14-Dec-23 | 15-Dec-23 |
4-Dec-23 | 26-Jan-24 | Monday | 8 | 1-Dec-23 | 13-Dec-23 | 15-Dec-23 | 5-Jan-24 | 6-Jan-24 |
4-Dec-23 | 22-Dec-23 | Monday | 3 | 1-Dec-23 | 6-Dec-23 | 7-Dec-23 | 14-Dec-23 | 15-Dec-23 |
Any refund applicable for dropped courses will first be applied to any outstanding balance remaining on the student’s account before a check will be issued. Requests for exceptions to the refund policy must be requested within 4 months of the class end date. Central Texas College will allow hours to be dropped and re-added without penalty to the student if the following conditions are met: • The transaction must be completed prior to the census date of the dropped hours.
- The start date of the added hours must be prior to the census date of the dropped hours.
- The exchange must be an equal one.
- The exchange must occur simultaneously as a single transaction