Enrollment Guide

Deciding what to study in college may be one of the most important decisions you will ever make! You will select a type of program based on your goals:
- Associate of Arts and Associate of Science degree programs
- Associate of Arts in Interdisciplinary Studies
- Associate of Applied Science degrees
- Non-Credit and Continuing Education programs
- Auditing Available!
(Download entire Enrollment Guide)
Important Dates and Deadlines
Eagle Self-Service (Online) Registration*
Fall 2022 Registration with Same Day Payment Starting June 6
Note: Student Planning in Eagle Self-Service cannot be used to drop or add a course after the official registration period has ended. Special Note For Financial Aid Students: Financial Aid will not pay for courses that extend beyond the official standard semester dates (August 15 - December 31) and courses not required on a student's degree plan.
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Classroom/ Blended/ Real-Time Virtual Start Dates |
Registration End Dates |
---|---|
Monday, August 22 | Sunday, August 12 |
Monday, September 12 | Sunday, September 11 |
Monday, October 17 | Sunday, October 16 |
Monday, November 7 | Sunday, November 6 |
Monday, December 12 | Sunday, December 11 |
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Weekend Classroom/Blended Start Dates | Registration End Dates |
---|---|
Friday/Saturday/Sunday August 26 | Thursday, August 25 |
Friday/Saturday/Sunday October 31 | Thursday, October 20 |
Students should register online through Student Planning in Eagle Self-Service. The only exceptions are students who are unable to register online (Eagle Self-Service) because of blocks such as prerequisites and academic holds, and high school students enrolled in Early College High School program or enrolling for dual credit and/or early admissions.
Online Course Start Dates | Registration End Dates |
---|---|
Monday, August 22 | Sunday, August 21 |
Monday, September 12 | Sunday, September 11 |
Monday, October 17 | Sunday, October 16 |
Monday, November 7 | Sunday, November 6 |
Monday, December 5 | Sunday, December 4 |
Monday, December 12 | Sunday, December 11 |
Fall Important Dates and Holidays
Academic Calendar - Fall 2022
Holidays/ Events | Dates |
---|---|
Registration | June 6-August 19 |
Class Begins | August 22 |
Labor Day holiday | September 5 |
Last Day to Apply for Fall Graduation | October 1 |
Indigenous Peoples' Day holiday | October 10 |
1st 8-week Final Exams | October 12-16 |
Classes Begin for 2nd 8 Weeks | October 17 |
Veterans Day holiday | November 11 |
Thanksgiving holiday | November 21-25 |
Class Ends/Final Exams | December 5-11 |
Fall Graduation | December 9 |
Christmas holiday | December 19-30 |
Late Registration, Schedule Changes (Drop/Adds) and Withdrawal Dates
Note Late Registration allowed if only one class meeting missed.
Note: Difference between a “drop” and “withdrawal”? When a student “drops” a course, the course is removed from the student’s class schedule and does not appear on a student’s academic record and transcript. The last day to drop a course is the course census date. When a student “withdraws” from a course, the course remains on the student’s academic record and transcript. A withdrawal occurs after the end of the drop period (census date) and up to about 75 percent course completion.
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 22- Oct. 14 | 8 | August 26 | August 29 | September 30 |
Aug. 22-Nov. 11 | 12 | August 26 | August 31 | October 21 |
Aug. 22 - Dec. 9 | 16 | August 26 | September 7 | November 14 |
Sept. 12 - Nov. 4 | 8 | September 16 | September 19 | October 21 |
Sept. 12 - Dec. 2 | 12 | September 16 | September 22 | November 14 |
Oct. 17 - Dec. 9 | 8 | October 21 | October 24 | November 28 |
Oct. 17 - Jan. 6 | 12 | October 21 | October 27 | December 16 |
Nov. 7 - Dec. 30 | 8 | November 14 | November 14 | December 16 |
Dec. 12 - Dec. 30 | 3 | December 13 | December 13 | December 23 |
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 26 - Oct. 16 | 8 | August 30 | August 31 | September 30 |
Aug. 26 - Dec. 11 | 16 | September 2 | September 7 | November 4 |
Oct. 21 - Dec. 11 | 8 | October 26 | October 26 | November 28 |
Class Start/End Dates | # of Weeks | Last Day to Late Register/Add | Last Day to Drop (census date) | Last Day to Withdraw |
---|---|---|---|---|
Aug. 22 - Oct. 14 | 8 | August 26 | August 29 | September 30 |
Aug. 22 - Nov. 11 | 12 | August 26 | September 1 | October 21 |
Aug. 22 - Dec. 9 | 16 | August 26 | September 7 | November 14 |
Sept. 12 - Nov. 14 | 8 | September 16 | September 19 | October 21 |
Sept. 12 - Dec. 2 | 12 | September 16 | September 22 | November 14 |
Oct. 17 - Dec. 9 | 8 | October 21 | October 24 | November 28 |
Oct. 17 - Jan. 6 | 12 | October 21 | October 27 | December 16 |
Nov. 7 - Dec. 10 | 8 | November 14 | November 15 | December 16 |
Dec. 12 - Dec. 30 | 3 | December 13 | December 13 | December 23 |
Dec. 5 - Jan. 27 | 8 | December 9 | December 12 | January 13 |
Tuition Scale 2022-2023
Credit Courses-Refund Schedule
Refunds are calculated based upon the start date and the length of the class in weeks. If your class start and end date is not listed below, you can refer to the CTC website under Business Office Tuition and Fees. Once there scroll down to the refund section.
Students who officially withdraw from the institution or who reduce their semester credit hour load shall have their tuition and mandatory fees refunded as follows:
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
22-Aug-22 | 14-Oct-22 | Monday | 8 | 19-Aug-22 | 31-Aug-22 | 2-Sept-22 | 23-Oct-22 | 24-Oct-22 |
22-Aug-22 | 11-Nov-22 | Monday | 12 | 19-Aug-22 | 7-Sept-22 | 12-Sept-22 | 12-Oct-22 | 13-Oct-22 |
22-Aug-22 | 9-Dec-22 | Monday | 16 | 19-Aug-22 | 12-Sept-22 | 19-Sept-22 | 28-Oct-22 | 31-Oct-22 |
12-Sep-22 | 4-Nov-22 | Monday | 8 | 9-Sept-22 | 21-Sept-22 | 23-Sept-22 | 14-Oct-22 | 17-Oct-22 |
12-Sep-22 | 2-Dec-22 | Monday | 12 | 9-Sept-22 | 27-Sept-22 | 30-Sept-22 | 1-Nov-22 | 2-Nov-22 |
17-Oct-22 | 9-Dec-22 | Monday | 8 | 14-Oct-22 | 26-Oct-22 | 28-Oct-22 | 18-Nov-22 | 21-Nov-22 |
17-Oct-22 | 6-Jan-23 | Monday | 12 | 14-Oct-22 | 1-Noc-22 | 4-Nov-22 | 13-Dec-22 | 14-Dec-22 |
7-Nov-22 | 30-Dec-22 | Monday | 8 | 4-Nov-22 | 17-Nov-22 | 28-Nov-22 | 16-Dec-22 | 19-Dec-22 |
12-Dec-22 | 30-Dec-22 | Monday | 3 | 9-Dec-22 | 14-Dec-22 | 15-Dec-22 | 22-Dec-22 | 23-Dec-22 |
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
26-Aug-22 | 16-Oct-22 | Friday | 8 | 25-Aug-22 | 7-Sept-22 | 9-Sept-22 | 29-Sept-22 | 30-Sept-22 |
26-Aug-22 | 11-Dec-22 | Friday | 16 | 25-Aug-22 | 16-Sept-22 | 23-Sept-22 | 3-Nov-22 | 4-Nov-22 |
21-Oct-22 | 11-Dec-22 | Friday | 8 | 20-Oct-22 | 1-Nov-22 | 3 Nov-22 | 1-Dec-22 | 2-Dec-22 |
Start Date | End Date | Day of Week | # of Weeks | Last Day 100% Refund | Last Day 75% Refund | Last Day 25% Refund | Last Day 5% refund | First Day No Refund |
---|---|---|---|---|---|---|---|---|
22-Aug-22 | 14-Oct-22 | Monday | 8 | 19-Aug-22 | 31-Aug-22 | 2-Sept-22 | 23-Oct-22 | 24-Oct-22 |
22-Aug-22 | 11-Nov-22 | Monday | 12 | 19-Aug-22 | 7-Sept-22 | 12-Sept-22 | 12-Oct-22 | 13-Oct-22 |
22-Aug-22 | 9-Dec-22 | Monday | 16 | 19-Aug-22 | 12-Sept-22 | 19-Sept-22 | 28-Oct-22 | 31-Oct-22 |
12-Sep-22 | 4-Nov-22 | Monday | 8 | 9-Sept-22 | 21-Sept-22 | 23-Sept-22 | 14-Oct-22 | 17-Oct-22 |
12-Sep-22 | 2-Dec-22 | Monday | 12 | 9-Sept-22 | 27-Sept-22 | 30-Sept-22 | 1-Nov-22 | 2-Nov-22 |
17-Oct-22 | 9-Dec-22 | Monday | 8 | 14-Oct-22 | 26-Oct-22 | 28-Oct-22 | 18-Nov-22 | 21-Nov-22 |
17-Oct-22 | 6-Jan-23 | Monday | 12 | 14-Oct-22 | 1-Noc-22 | 4-Nov-22 | 13-Dec-22 | 14-Dec-22 |
7-Nov-22 | 30-Dec-22 | Monday | 8 | 4-Nov-22 | 17-Nov-22 | 28-Nov-22 | 16-Dec-22 | 19-Dec-22 |
12-Dec-22 | 30-Dec-22 | Monday | 3 | 9-Dec-22 | 14-Dec-22 | 15-Dec-22 | 22-Dec-22 | 23-Dec-22 |
5-Dec-22 | 27-Jan-23 | Monday | 8 | 2-Dec-22 | 14-Dec-22 | 16-Dec-22 | 20-Jan-23 | 23-Jan-23 |
Any refund applicable for dropped courses will first be applied to any outstanding balance remaining on the student’s account before a check will be issued. Requests for exceptions to the refund policy must be requested within 4 months of the class end date. Central Texas College will allow hours to be dropped and re-added without penalty to the student if the following conditions are met: • The transaction must be completed prior to the census date of the dropped hours.
- The start date of the added hours must be prior to the census date of the dropped hours.
- The exchange must be an equal one.
- The exchange must occur simultaneously as a single transaction