Tuition and Fees
Browse the Business Office page for more information on HOW to pay.
Effective August 1, 2022 - Tuition schedule for 2022-2023
* All tuition and fees are subject to change as approved by the CTC Board of Trustees.
Semester Hours | Resident In-District* | Resident Out-of-District* | Nonresident & International* |
---|---|---|---|
1 | $100 | $124 | $250 |
2 | $200 | $248 | $500 |
3 | $300 | $372 | $750 |
4 | $400 | $496 | $1,000 |
5 | $500 | $620 | $1,250 |
6 | $600 | $744 | $1,500 |
7 | $700 | $868 | $1,750 |
8 | $800 | $992 | $2,000 |
9 | $900 | $1,116 | $2,250 |
10 | $1,000 | $1,240 | $2,500 |
11 | $1,100 | $1,364 | $2,750 |
12 | $1,200 | $1,488 | $3,000 |
13 | $1,300 | $1,612 | $3,250 |
14 | $1,400 | $1,736 | $3,500 |
15 | $1,500 | $1,860 | $3,750 |
16 | $1,600 | $1,984 | $4,000 |
17 | $1,700 | $2,108 | $4,250 |
18 | $1,800 | $2,232 | $4,500 |
Differential Tuition Increase: CJLE $15, HART $12, MLAB $40, RNSG $50, VNSG $55, WLDG $25, CRPT $15, ELPT $15, WDWK $15, CBFM $15, MBST $15, CNBT $15, PLAB $70, HLAB $30, EMSP $65, MSSG $35, ARTC $10, GRPH $10, HITT $12, MDCA $12, POFM $12, BIOL $15, effective August 1, 2022.
Tuition schedule for 2021-2022
* All tuition and fees are subject to change as approved by the CTC Board of Trustees.
Semester Hours | Resident In-District* | Resident Out-of-District* | Nonresident & International* |
---|---|---|---|
1 | $95 | $119 | $248 |
2 | $190 | $238 | $496 |
3 | $285 | $357 | $744 |
4 | $380 | $476 | $992 |
5 | $475 | $595 | $1,240 |
6 | $570 | $714 | $1,488 |
7 | $665 | $833 | $1,736 |
8 | $760 | $952 | $1,984 |
9 | $855 | $1,071 | $2,232 |
10 | $950 | $1,190 | $2,480 |
11 | $1,045 | $1,309 | $2,728 |
12 | $1,140 | $1,428 | $2,976 |
13 | $1,235 | $1,547 | $3,224 |
14 | $1,330 | $1,666 | $3,472 |
15 | $1,425 | $1,785 | $3,720 |
16 | $1,520 | $1,904 | $3,968 |
17 | $1,615 | $2,023 | $4,216 |
18 | $1,710 | $2,142 | $4,464 |
Differential Tuition Increase: CJLE $15, HART $12, MLAB $40, RNSG $50, VNSG $55, WLDG $25, CRPT $15, ELPT $15, PFPB $15, WDWK $15, CBFM $15, MBST $15, CNBT $15, PLAB $70, HLAB $30, EMSP $65, MSSG $35 effective March 2022.
Effective August 1, 2022 - Other Fees* for 2022-2023
In addition to tuition, the following fees are required or applicable. Except for Individualized Instruction, all fees are non-refundable. Refunds of flight fees are limited to the lesser of either a prorated amount based upon actual flight time used or the amount that would be refunded using the standard refund calculation set by CTC policy.
Course Challenge | $50 |
Diploma Replacement | $25 |
Emergency Student Loan Origination Fee | 1.25% |
GED Testing | $60 |
TSI Assessment | $25 |
FAA Knowledge Test | $55 - $125 |
Individualized Instruction | |
AIRP 1255 | $10,610 |
AIRP 1315 | $9052.50 |
AIRP 2239 | $10,295 |
AIRP 2243 | $6,825 |
AIRP 2250 | $6,535 |
AIRP 2251 | $4,800 |
AIRP 2336 | $6,565 |
AIRP 2342 | $4,075 |
Overflight Fees (per hour) | $50 - $455 |
Simulator (per hour) | $50 |
Cessna 310 (per hour) | $405 - $455 |
Cessna 152 (per hour) | $155 - $205 |
Instrument Trainer (per hour) | $195 - $245 |
Complex Trainer (per hour) | $235 - $285 |
Music | $40 - $500 |
MUAP Level I and II | $260 |
MUAP Level III and IV | $475 |
Physical Education | $35 - $250 |
Installment plan (non-refundable) | $20 |
Installment plan late payment fee | $25 |
Installment plan finance charge (annual interest until tuition is paid in full, calculated from the date the second installment was due) | 18% |
Instructional Materials (if required by contract, per credit hour, non-refundable) | $30 - $40 |
Nursing insurance, fees, and testing | $20 - $99 |
Residence Hall Violation Fee | $5 - $100 |
Returned Check Fee | $30 |
Student ID or Meal Card replacement (per card) | $5 |
CTC Transcript (varies based upon delivery method) | $5 - $8 |
Tuition and Fees -- Continuing Education |
|
Tuition - Non-Credit courses (per contact hour) | $0.50 |
Fees - Vary depending on length of course, instructor costs, supplies required, number of students and/or other factors. |
Tuition and Fees for off campus locations are determined by contracts and agreements.
*All tuition and fees are subject to changes as approved by the Board of Trustees.
Additional fees may be charged for individualized instruction.
A list of tuition rates at locations governed by an MOU or Contract are available here.