Capitol Technology University
Capitol Technology University
Central Texas College has partnered with Capitol Technology University to facilitate and improve the transfer process. For more information, please contact a CTC Academic Advisor at (254) 526-1667 or Capitol Technology University.
Central Texas College - A.S. Business Administration to Capitol Technology University
B.S. TECHNOLOGY and BUSINESS MANAGEMENT
COURSE NUMBER, TITLE and NUMBER of CREDITS | Transferred Course | |
---|---|---|
Business Fundamentals: 27 Credits | ||
T | BUS-174 Intro to Business/Management (3) | BUSI 1301 |
T | BUS-270 Financial Accounting I (3) | ACCT 2301 |
BUS-271 Financial Accounting II (3) | ||
BUS-275 Human Resource Management (3) | ||
BUS-279 Introduction to Leadership (3) | ||
T | BUS-280 Macroeconomics (3) | ECON 2301 |
BUS-281 Microeconomics (3) | ||
T | BUS-283 Managerial Accounting (3) | ACCT 2302 |
BUS-372 Financial Accounting (3) | ||
Business Administration: 24 Credits | ||
T | BUS-200 Business Communications (3) | SPCH 1321 |
BUS-376 Marketing Principles (3) | ||
BUS-378 Legal Environment (3) | ||
BUS-384 Production/Operations Mgmt (3) | ||
BUS-386 Organizational Theory/Behavior (3) | ||
BUS-410 Strategic Management (3) | ||
BUS-454 International Business (3) | ||
BUS-458 Senior Project (3) | ||
Technical Electives (see recommended list): 15 Credits | ||
T | 1. HIST 1302 (3) | |
T | 2. Component Area Option (4) | |
T | 3. Life/Phys Science Elective (4) | |
T | 4. Life/Phys Science Elective (1) | |
T* | 5. Social & Behavioral Science Elective (3) (ECON 2303=BUS 281) | |
Humanities/Social Sciences: 18 Credits | ||
T | HU-331 OR 332 Arts and Ideas (3) | Creative Arts |
T | SS-351 Ethics (3) | PHIL 1301 |
T | Humanities Elective (3) | BCIS 1305 |
T | Humanities Elective (3) | HIST 1301 |
T | Social Science Elective (3) | GOVT 2305 |
T | Social Science Elective (3) | GOVT 2306 |
Information Technology: 12 Credits | ||
BUS-250 Database for Managers (3) | ||
BUS-301 Project Management (3) | ||
BUS-362 Information Systems for Managers (3) | ||
IAE-201 Intro to Information Assurance (3) | ||
Mathematics and Science: 15 Credits | ||
BUS-246 Quantitative Methods for Business Analytics (3) | ||
T | MA-110 Business Mgt Math I (3) | MATH 1314 |
MA-111 Business Mgt Math II (3) | ||
MA-128 Introduction to Statistics (3) | ||
T | Science Elective (3) | Life/Phys Science Elective (3) |
English Communications: 9 Credits | ||
T | EN-101 English Communications (3) | ENGL 1301 |
T | EN-102 English Communications (3) | ENGL 1302 |
EN-408 Writing Seminar in Tech Research (3) | ||
A student may be required to complete MA-005, MA-112, EN-001, and CS-100 based on placement test results or previous course work. |
T=Central Texas College Course
T*=Transfer course depends on student selection.
Comments: 60 Credits Transferrable. Additional transfer credits are evaluated on a case-by-case basis.
Central Texas College - A.A.S. Applied Management w/Computer Applications to Capitol Technology University
B.S. TECHNOLOGY and BUSINESS MANAGEMENT
COURSE NUMBER, TITLE and NUMBER of CREDITS | Transferred Course | |
---|---|---|
Business Fundamentals: 27 Credits | ||
T | BUS-174 Intro to Business/Management (3) | BMGT 1327 |
T | BUS-270 Financial Accounting I (3) | ACCT 2301 |
BUS-271 Financial Accounting II (3) | ||
T | BUS-275 Human Resource Management (3) | HRPO 2301 |
T | BUS-279 Introduction to Leadership (3) | BMGT 1325 |
BUS-280 Macroeconomics (3) | ||
BUS-281 Microeconomics (3) | ||
T | BUS-283 Managerial Accounting (3) | ACCT 2302 |
BUS-372 Financial Accounting (3) | ||
Business Administration: 24 Credits | ||
T | BUS-200 Business Communications (3) | SPCH 1315 or SPCH 1321 |
BUS-376 Marketing Principles (3) | ||
T | BUS-378 Legal Environment (3) | BUSG 2305 or BUSG 2301 |
BUS-384 Production/Operations Mgmt (3) | ||
BUS-386 Organizational Theory/Behavior (3) | ||
BUS-410 Strategic Management (3) | ||
BUS-454 International Business (3) | ||
BUS-458 Senior Project (3) | ||
Technical Electives: 15 Credits | ||
T | 1. Computer Science Elective | |
T | 2. ITSC 1309/BCIS 1305 (3) | |
T | 3. HRPO 1311 (3) | |
T | 4. ITSC 1415 (1) + ITSC 1405 (1) | |
T | 5. Computer Science Elective (4) | |
Humanities/Social Sciences: 18 Credits | ||
HU-331 OR 332 Arts and Ideas (3) | ||
SS-351 Ethics (3) | ||
T | Humanities Elective (3) | Hum/Fine Arts Selection |
Humanities Elective (3) | ||
T | Social Science Elective (3) | Soc./Behav. Sci. Selection |
T | Social Science Elective (3) | BMGT 1301 |
Information Technology: 12 Credits | ||
T | BUS-250 Database for Managers (3) | ITSW 1307 |
BUS-301 Project Management (3) | ITSC 1415 (3) | |
BUS-362 Information Systems for Managers (3) | ||
IAE-201 Intro to Information Assurance (3) | ||
Mathematics and Science: 15 Credits | ||
BUS-246 Quantitative Methods for Business Analytics (3) | ||
MA-110 Business Mgt Math I (3) | ||
MA-111 Business Mgt Math II (3) | ||
T* | MA-128 Introduction to Statistics (3) | MATH 1342 (MATH 1332=BUS-246) |
T | Science Elective (3) | ITSC 1405 |
English Communications: 9 Credits | ||
T | EN-101 English Communications I (3) | ENGL 1301 |
EN-102 English Communications II (3) | ||
EN-408 Writing Seminar in Tech Research (3) | ||
T=Central Texas College Course
T*=Transfer course depends on student selection.
Comments: 60 Credits Transferrable. Additional transfer credits are evaluated on a case-by-case basis.
Central Texas College - A.A.S. Business Management to Capitol Technology University
B.S. TECHNOLOGY and BUSINESS MANAGEMENT
COURSE NUMBER, TITLE and NUMBER of CREDITS | Transferred Course | |
---|---|---|
Business Fundamentals: 27 Credits | ||
T | BUS-174 Intro to Business/Management (3) | BUSI 1301 |
T | BUS-270 Financial Accounting I (3) | ACCT 2301 or ACNT 1303 |
BUS-271 Financial Accounting II (3) | ||
T | BUS-275 Human Resource Management (3) | HRPO 2301 |
T | BUS-279 Introduction to Leadership (3) | BMGT 1325 |
T* | BUS-280 Macroeconomics (3) | ECON 2301 (ECON 2302=BUS 281) |
BUS-281 Microeconomics (3) | ||
T* | BUS-283 Managerial Accounting (3) | ACCT 2302 (ACCT 1304=BUS 271) |
BUS-372 Financial Management (3) | ||
Business Administration: 24 Credits | ||
T | BUS-200 Business Communications (3) | SPCH 1315 or SPCH 1321 |
T | BUS-376 Marketing Principles (3) | MRKG 1311 |
T | BUS-378 Legal Environment (3) | BUSG 2305/BUSI 2301 |
BUS-384 Production/Operations Mgmt (3) | ||
BUS-386 Organizational Theory/Behavior (3) | ||
BUS-410 Strategic Management (3) | ||
BUS-454 International Business (3) | ||
BUS-458 Senior Project (3) | ||
Technical Electives (See recommended list): 15 Credits | ||
1. BMGT 1325 (3) | ||
2. BUSG 2309 (3) | ||
3. BMGT 2370, BMGT 2488, or RELE 2488 (3) | ||
4. BMGT 2371, BMGT 2489, or RELE 2489 (3) | ||
5. | ||
Humanities/Social Sciences: 18 Credits | ||
HU-331 OR 332 Arts and Ideas (3) | ||
SS-351 Ethics (3) | ||
T | Humanities Elective (3) | HUM/Fine Arts Selection |
Humanities Elective (3) | ||
T | Social Science Elective (3) | HRPO 1311 |
T | Social Science Elective (3) | BMGT 1301 |
Information Technology: 12 Credits | ||
BUS-250 Database for Managers (3) | ||
BUS-301 Project Management (3) | ||
BUS-362 Information Systems for Managers (3) | ||
IAE-201 Intro to Information Assurance (3) | ||
Mathematics and Science: 15 Credits | ||
BUS-246 Quantitative Methods for Business Analytics (3) | ||
MA-110 Business Management Math I (3) | ||
MA-111 Business Management Math II (3) | ||
T* | MA-128 Introduction to Statistics (3) | MATH 1342 (MATH 1332=BUS 246) |
Science Elective (3) | ||
English Communications: 9 Credits | ||
T | EN-101 English Communications I (3) | ENGL 1301 |
T | EN-102 English Communications II (3) | ENGL 1302 |
EN-408 Writing Seminar in Tech Research (3) | ||
T=Central Texas College Course
T*=Transfer course depends on student selection.
Comments: 57 Credits Transferrable. Additional transfer credits are evaluated on a case-by-case basis.