If not already installed on your computer, you may download Adobe Reader
free of charge.
Employment is expected to rise in response to growth in the number of older persons-many of whom will require mental health services, increasing public acceptance of formal treatment for substance abuse, and a lessening of the stigma attached to those receiving mental health care.
Although the information found on the Mental Health Services web pages is accurate, we will add new content to go along with our new look. Therefore, we encourage you to bookmark this page and visit again soon for new and useful information.
| Program Information | ||||||||||||||||||||||||
| At-Risk Youth Specialization Adv Certificate (CC) | At-Risk Youth Specialization (AAS) | |||||||||||||||||||||||
| Chemical Dependency Specialization Adv Certificate (CC) | Chemical Dependency Specialization (AAS) | |||||||||||||||||||||||
| Criminal Justice Addictions (CC) | Social Work Specialization (AAS) | |||||||||||||||||||||||
| Course Descriptions | ||||||||||||||||||||||||
| CHLT | PSYT | |||||||||||||||||||||||
| CMSW | SCWK | |||||||||||||||||||||||
| DAAC | SOCW | |||||||||||||||||||||||
| GERS | ||||||||||||||||||||||||
| Admission & Registration Information | ||||||||||||||||||||||||
| CTC Application for Admission | Special Mental Health Admission Requirements |
|||||||||||||||||||||||
| Financial Aid & Scholarships | Tuition & Fees |
|||||||||||||||||||||||
| Other health services professional fields of study available at CTC include: | ||||||||||||||||||||||||
| Emergency Medical Technician (EMT) | Medical Secretary |
|||||||||||||||||||||||
| EMT Paramedic | Medical Transcription |
|||||||||||||||||||||||
| Health Information Mgmt |
Nurse Aide | |||||||||||||||||||||||
| Medical Lab Technician | Nursing Associate Degree | |||||||||||||||||||||||
| Medical Office Specialist |
Vocational Nursing | |||||||||||||||||||||||
